| Benefit | How It Works |
|---|---|
| 💧 Super‑hydrating | Holds up to 500× its weight in water – mimics hyaluronic acid but with better low‑humidity performance |
| 🛡️ Barrier reinforcement | Forms a flexible, non‑occlusive film; reduces TEWL; activates keratinocyte proliferation |
| ✨ Anti‑aging & antioxidant | Scavenges DPPH radicals; inhibits elastase and collagenase; protects from oxidative stress |
| 🌿 Soothing & anti‑inflammatory | Suppresses TLR4/Akt/MAPK/NF‑κB pathway; reduces IL‑6, TNF‑α, COX‑2 |
| 🔬 Dual molecular weight | High MW (Mw ~5.67M Da) for film‑forming & slow release; low MW (Mn ~347k Da) for deep penetration & antioxidant activity |
| 🧴 Luxurious skin feel | Non‑sticky, silky, easily spreadable – improves formula texture |
| 🧪 High purity | Polysaccharide content 99%, protein content <0.3% – cleaner, whiter, more stable |
| Parameter | Value |
|---|---|
| Product code | Trepoly‑01 |
| INCI Name | Tremella Fuciformis Polysaccharide, Butylene Glycol, 1,2‑Hexanediol, Hydroxyacetophenone, Water |
| Appearance | Colorless to pale yellow viscous liquid |
| Odor | Characteristic (mild) |
| Solubility | Water‑soluble |
| pH (10% solution) | 5.0 – 7.0 |
| Active content | ≥1% polysaccharide (ready‑to‑use liquid) |
| Molecular weight (GPC) | Mn 347,570; Mw 5,668,066; Mp 5,733,192 Da |
| Triple helix structure | Confirmed by Congo Red test |
| Polysaccharide purity | 99% (vs. 95% for conventional extract) |
| Uronic acid content (total) | 39.05% (vs. 20.22% for extract) – almost double |
| Recommended dosage | 0.5 – 5.0% |
| Applications | Serums, essences, creams, masks, toners, sunscreens, colour cosmetics |
Proven Efficacy (in‑vitro / ex‑vivo):
Hydration (zebrafish model): Trepoly‑01 at 1% and 3% significantly reduced tail shrinkage under hyperosmotic stress – demonstrates potent water‑retention ability.
Antioxidant (DPPH): Comparable to conventional Tremella polysaccharide; in high concentration, Trepoly‑01 shows stronger DPPH scavenging.
Soothing (zebrafish neutrophil aggregation): Trepoly‑01 (1% and 3%) significantly inhibited copper‑induced neutrophil migration – confirms anti‑inflammatory effect.
Anti‑wrinkle (ROS reduction): Reduced reactive oxygen species in zebrafish embryos, supporting anti‑aging claims.
Barrier repair: Promotes keratinocyte proliferation and differentiation; strengthens stratum corneum.
| Feature | Conventional Extracted Tremella | Fermented Trepoly‑01 |
|---|---|---|
| Production | Hot water / alcohol extraction | Patent fermentation (world’s first) |
| Structure | Single‑chain | Triple‑helix (more stable) |
| Purity (polysaccharide) | ~95% | 99% |
| Protein residue | ~0.8% (yellowish) | <0.3% (white colour) |
| Uronic acid content | ~20% | ~39% (2× higher activity) |
| Molecular weight | High only | Dual MW (high film + low penetration) |
| Skin feel | Often sticky | Silky, non‑sticky |
Formulation Guidelines:
Dosage: 0.5 – 5.0% (2‑3% recommended for most formulas)
Addition: Add to water phase at any temperature (heat‑stable). For best results, add below 70°C.
Compatibility: Compatible with most cosmetic ingredients; works synergistically with hyaluronic acid, glycerin, and other humectants.
Storage: Keep in cool, dry, dark place; 24 months unopened.
Applications:
Hydrating serums & essences
Anti‑aging creams & lotions
Soothing & barrier repair masks
After‑sun / post‑procedure care
Sunscreen formulations (improves spreadability & hydration)
Colour cosmetics (foundations, primers – improves skin feel)
Trepoly‑01 – The fermented Tremella that hydrates like HA, protects like a shield, and feels like silk.