A decellularised extracellular matrix (dECM) derived from small intestinal submucosa – rich in collagen types I, III, IV, VII and fibronectin. Preserves the native triple‑helix structure for full bioactivity: promotes cell proliferation, migration, wound healing, barrier repair, and instant skin tightening.
Product Overview:
5D‑4500 is a revolutionary active collagen complex obtained from porcine small intestinal submucosa (SIS) using patented decellularisation technology. Unlike ordinary collagen (hydrolysed collagen, gelatin, or denatured collagen), 5D‑4500 maintains the intact triple‑helix structure – the native conformation required for biological activity. This unique structure allows the collagen to bind with cell surface receptors (integrins and discoidin domain receptors, DDRs), triggering intracellular signalling that regulates cell behaviour.
| Component | Type / Role |
|---|---|
| Collagen I | Most abundant (≈90% of body collagen) – provides tensile strength, supports dermal matrix, gives skin firmness |
| Collagen III | Forms delicate fibrils, works with collagen I to maintain skin elasticity and suppleness |
| Collagen IV | Major component of the basement membrane – creates a filtration barrier, links epidermis to dermis, transports nutrients |
| Collagen VII | Anchoring fibrils – secures the basement membrane to underlying dermis, prevents epidermal detachment |
| Fibronectin (FN) | Non‑collagenous glycoprotein – promotes cell adhesion, migration, proliferation, and guides tissue regeneration |
| Benefit | Mechanism |
|---|---|
| 🧬 True tissue regeneration | Triple‑helix collagen interacts with cell receptors → promotes fibroblast proliferation, ECM synthesis, and wound healing |
| 🛡️ Barrier repair & strengthening | Replenishes defective extracellular matrix; fills intercellular spaces; guides orderly regeneration of damaged skin (e.g., sensitive, post‑laser, acne‑scarred) |
| ✨ Anti‑aging & wrinkle reduction | Stimulates endogenous collagen and elastin production; reduces fine lines, increases skin density |
| 💧 Superior hydration & moisture retention | Triple‑helix collagen has higher water‑binding capacity than gelatin or hydrolysed collagen (second only to glycerin) |
| 🧴 Instant film‑forming & tightening | Forms a breathable film on skin surface – visibly lifts wrinkles and tightens pores instantly |
| 🌿 Antimicrobial & pH‑balancing | Provides a slightly acidic environment (pH 4.5‑5.5) that inhibits pathogenic bacteria |
| ⚪ Whitening & anti‑pigmentation | Tyrosine residues in collagen competitively inhibit melanin formation |
| Parameter | Value |
|---|---|
| Trade name | 5D‑4500 五重活性胶原 |
| INCI Name | Water, Collagen Extract, Collagen, Soluble Collagen, Elastin, Fibronectin, 1,2‑Hexanediol |
| Appearance | Colourless to pale yellow clear transparent liquid |
| Odour | Characteristic |
| pH (100%) | 5.0 – 8.0 (typical 5.31) |
| Concentration (active collagen complex) | 0.40 – 0.50% |
| Triple helix structure | Confirmed by circular dichroism (positive peak at 210‑230 nm, negative at 190‑200 nm) |
| Heavy metals | Pb<10, As<2, Hg<1, Cd<5 mg/kg |
| Microbial limits | <100 cfu/g; no pathogens |
| Glucocorticoids (41 types) | Not detected |
| Cytotoxicity | No cytotoxicity (ISO 10993‑5) |
| Skin/eye irritation | Non‑irritating (certified) |
| Recommended dosage | 1.0 – 20.0% (depending on application) |
| Addition method | Add at <50°C (cool‑down phase) |
| Storage | 2‑8°C, sealed, dark (refrigerated) |
| Shelf life | 2 years unopened |
| Feature | Hydrolysed Collagen / Gelatin | 5D‑4500 Native Collagen |
|---|---|---|
| Triple helix structure | Destroyed (denatured) | Intact (native) |
| Biological activity (cell signalling) | No | Yes – binds to integrin/DDR receptors |
| Primary function | Moisturising, film‑forming | Regenerative – promotes cell proliferation, migration, repair |
| Effect on fibroblasts | Minimal stimulation | Significantly increases proliferation & ECM synthesis |
| Wound healing / scar reduction | Limited | Proven – accelerates re‑epithelialisation, reduces scarring |
| Instant tightening | Moderate | Excellent – forms flexible, breathable film |
Proven Efficacy Data:
Cell proliferation assay: 5D‑4500 at concentrations as low as 0.025 μg/cm² (≈0.125 ppm) promoted cell growth; significant effect at 1.6 μg/cm² (≈8 ppm).
Scratch wound healing assay: Accelerated fibroblast migration and closure.
Triple helix confirmation: Circular dichroism spectrum matches native collagen.
Safety: No cytotoxicity, no skin/eye irritation, no glucocorticoids, no viral contamination (validation of virus inactivation).
Applications:
Post‑laser / post‑procedure repair serums & masks
Anti‑aging & firming creams (stimulates natural collagen)
Scar reduction gels (acne scars, surgical scars)
Sensitive skin / barrier repair toners and essences
Hydrating & film‑forming masks (instant tightening)
Whitening formulas (competitive melanin inhibition)
Formulation Guidelines:
Dosage: 1‑20% (1‑5% for daily maintenance; 10‑20% for intensive repair/tightening).
Addition: Add to water phase during cool‑down (<50°C) to preserve triple helix integrity.
Compatibility: Stable with most water‑based formulas; avoid high heat, strong acids/bases, and proteases.
Storage: Keep refrigerated (2‑8°C) – critical for maintaining biological activity.
5D‑4500 – The native, triple‑helix collagen complex that doesn’t just moisturise – it regenerates.